Wondering how you calculate how much Google Adsense give you money per click? There is a simple formula for this:
Revenue = Traffic * CTR * CPC
Probably understand what traffic.
So CTR is Click Through rate, and this shows how your visitors are clicking on ads. It really depends on what your site is optimized AdSense.
CPC is cost per click. Different words have different incomes. Some may be about $ 0.01, some are over $ 10.
But how to find words that are - highly paid for your site? Well, the answer to this question depends a little of who you are and what you are willing to do to get those keywords. But the good news is that you really can not find such words if you need them.
Here is your example of these words:
S / No. | Keywords | CPC ($) |
| 1. | Purchase Structured Settlements | 53.48 |
| 2. | Mesothelioma Lawyers San Diego | 51.47 |
| 3. | Secured Loan Calculator | 51.35 |
| 4. | Structured Settlement Investments | 50.45 |
| 5. | Endowment Selling | 50.35 |
| 6. | Mesothelioma Patients | 50.23 |
| 7. | Mesothelioma attorney san diego | 50.07 |
| 8. | Austin Texas dwi lawyers | 50.03 |
| 9. | New York Mesothelioma Lawyers | 50.01 |
| 10. | Phoenix dui lawyers | 50.01 |
| 11. | Secured Loans | 50.01 |
| 12. | Insurance Auto | 50.00 |
| 13. | Phoenix dui attorney | 50.00 |
| 14. | car free insurance online quote | 50.00 |
| 15. | students debt consolidation loans | 49.96 |
| 16. | Pennsylvania mesothelioma lawyers | 49.87 |
| 17. | data recovery Denver | 49.71 |
| 18. | adverse credit remortgages | 49.56 |
| 19. | bad credit remortgages | 49.47 |
| 20. | data recover y service los angeles | 49.37 |
| 21. | Consolidating Students Loan | 49.30 |
| 22. | Students Loan Consolidation Rates | 49.17 |
| 23. | Boston dui lawyers | 49.02 |
| 24. | memphis car insurance | 48.86 |
| 25. | conference calling companies | 48.64 |
| 26. | dui attornes los angeles | 48.60 |
| 27. | georgia car accident lawyers | 48.36 |
| 28. | san diego dui defense | 48.32 |
| 29. | Phoenix arizona dui lawyers | 48.28 |
| 30. | Los angeles dwi attorneys | 48.20 |
| 31. | Student Consolidation Loans | 48.15 |
| 32. | free quote for car insurance | 48.11 |
| 33. | irs tax lawyers | 48.08 |
| 34. | nj auto insurance | 48.08 |
| 35. | dui san diego | 48.01 |
| 36. | Los Angeles Criminal Defense Attorney | 48.00 |
| 37. | Consolidating Private Student Loans | 47.96 |
| 38. | Personal Injury Lawyer Chicago | 47.83 |
| 39. | Personal Injury Attorney Pennsylvania | 47.82 |
| 40. | Auto Insurance | 47.81 |

No comments:
Post a Comment